- LOW BNR (Beam Non-uniformity Ratio)
- 47 EFFECTIVE CLINICAL PROGRAMS FOR OVER 30 TYPES OF PATHOLOGIES
- 13 TYPES OF FREQUENTLY USED CURRENT MODES INSTALLED
- VISUAL PROBE CONTACT STATUS
- 210 MEMORABLE PROGRAM NUMBERS
- SEQUENTIAL MODE
- CONSTANT CURRENT / CONSTANT VOLTAGE MODES
- EXCLUSIVE VACUUM UNIT AVAILABLE (Optional)
- MULTI-FREQUENCY TREATMENT PROBES (1MHz and 3MHz)
Descrizione
Specifications
Power supply | AC 100–240 V, 50/60 Hz |
---|---|
Power consumption | 190 VA |
Safety class according to IEC 60601-1 | Class I, Type BF |
Dimensions | 350 (W) x 270 (D) x 145 (H) mm |
Display size | 154 (W) x 85.9 (H) mm |
Weight | Approx. 4.0 kg |
Number of channel | 5 independent (4 for electrotherapy, 1 for ultrasound) |
Electrotherapy
Current mode | IF-4, IF-2, EMS, Russian, High Voltage (HV), TENS, Microcurrent (MCR), Galvanic, Faradic, Diadynamic, Traebert, I/T Curve, AQ |
---|---|
IF carrier frequency | 2, 4, 5, 8, 10 kHz |
Frequency | IF: 1–250 Hz, EMS: 20–250 Hz, Russian: 2.5 kHz, HV: 0.5–200 Hz, TENS: 0.5–250 Hz, MCR: 0.2–400 Hz, Galvanic: 0.95–15.8 Hz, Faradic: 20–250 Hz, Diadynamic: 50 or 100 Hz, Traebert: 142 Hz |
Current amplitude (peak) | IF, EMS, TENS, Russian: 100 mA / HV: 600 mA / MCR: 750 μA / Galvanic: 20 mA / Faradic, Diadynamic, Traebert, I/T Curve, AQ: 70 mA |
Vector sweep (for IF-4) | 0°, 15°, 30°, 45° |
Timer | 60 min. |
Memorable program numbers | 120 |
Clinical programs (modifiable) | 28 |
Ultrasound
US mode | continuous, pulsed (duty 5, 10, 20, 30, 40, 50, 100%) |
---|---|
Number of US probe connections | 2 |
Intensity (max.) | Continuous: 2.00 W/cm2 ± 20% Pulsed: 3.00 W/cm2 ± 20% |
US frequency | 1 MHz or 3 MHz |
Pulse frequency | 16 Hz, 48 Hz, 100 Hz ± 5% |
BNR US Probe head (IEC Standards) |
|
ERA US Probe head (IEC Standards) |
|
Timer | 30 min. |
Probe head |
|
Probe head material | Aluminum alloy |
Probe head diameter |
|
Probe cable length |
|
Class of protection against ingress of harmful water(according to IEC 60601-2-5) | IPX 7 (US probe) |
Applicable coupling agents | Ultrasound gel and Ointment |
Memorable program numbers | 10 (US) / 80 (Combo) |
Clinical programs (modifiable) | 18 (US) / 1 (Combo) |